I went for a hike up at Red Feather Lakes this weekend. I was hoping to redo the Lone Pine Trail but ended up not having enough time to do that. I went closer to where the family was and hiked to Molly Lake (this was not that far) and then down the road past there to where it connects up w/ another road. The wildflowers were beautiful. The lake itself was nice but there was no access to it due to the wetland like area surrounding it.
Time: | 02:18:24 |
Distance: | 7.82 mi |
Elevation Gain: | 662 ft |
Time: | 02:18:24 |
Moving Time: | 02:14:03 |
Elapsed Time: | 02:18:24 |
Avg Speed: | 3.4 mph |
Avg Moving Speed: | 3.5 mph |
Max Speed: | 17.1 mph |
Avg Pace: | 17:41 min/mi |
Avg Moving Pace: | 17:08 min/mi |
Best Pace: | 03:31 min/mi |
Elevation Gain: | 662 ft |
Elevation Loss: | 688 ft |
Min Elevation: | 8,368 ft |
Max Elevation: | 8,661 ft |
No comments:
Post a Comment